<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Clarke &#187; Labor</title>
	<atom:link href="http://www.harryrclarke.com/tag/labor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryrclarke.com</link>
	<description>On economics, politics &#38; other things</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congratulations Andrew Leigh</title>
		<link>http://www.harryrclarke.com/2010/04/25/congratulations-andrew-leigh/</link>
		<comments>http://www.harryrclarke.com/2010/04/25/congratulations-andrew-leigh/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:55:32 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australian politics]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2978</guid>
		<description><![CDATA[<p>I am not really that surprised that intelligent Labor Party members in middle class Canberra dumped on party hacks and went for someone with intelligence and personality. The seat of Fraser is a reasonably safe Labor seat so Andrew should be heading into politics.  The only negative I can see is a loss for applied [...]]]></description>
			<content:encoded><![CDATA[<p>I am not really that surprised that<a href="http://www.abc.net.au/news/stories/2010/04/25/2882127.htm"> intelligent Labor Party members in middle class Canberra dumped on party hacks and went for someone with intelligence and personality</a>. The seat of Fraser is a reasonably safe Labor seat so <a href="http://news.smh.com.au/breaking-news-national/brodtmann-leigh-win-act-preselections-20100424-tkbh.html">Andrew should be heading into politics</a>.  The only negative I can see is a loss for applied economic research in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2010/04/25/congratulations-andrew-leigh/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CPRS defeated &#8211; where to now?</title>
		<link>http://www.harryrclarke.com/2009/12/02/cprs-defeated-where-to-now/</link>
		<comments>http://www.harryrclarke.com/2009/12/02/cprs-defeated-where-to-now/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:12:59 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal Party]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2589</guid>
		<description><![CDATA[<p>The CPRS bill has been defeated through the joint actions of the Coalition and the Greens in the Senate. Labor will present the bill for a third time rather than seek a double dissolution of both houses of Parliament. My preference would have been to get this highly imperfect bill passed but it has been [...]]]></description>
			<content:encoded><![CDATA[<p>The CPRS bill has been defeated through the joint actions of the Coalition and the Greens in the Senate. Labor will present the bill for a third time rather than seek a double dissolution of both houses of Parliament. My preference would have been to get this highly imperfect bill passed but it has been defeated. It is now difficult to see how, without totally destroying its intent, a reformulated bill will ever get through. Putting the issue before the people is the best way out of this mess. Although it won&#8217;t be easy, Labor should negotiate a tougher bill which forgoes at least some of the outrageously counterproductive concessions to the electricity sector and which leaves open the possibility of charging for emissions in the agricultural sector &#8211; hopefully this should attract the 5 Green votes in the Senate. If this attempt is rejected and fails then a double dissolution should be sought.<span id="more-2589"></span></p>
<p>The Coalition are pushing the ‘big tax’ line – of course most of the relative price changes on consumers were fully compensated by income tax cuts before the Coalition forced its amendments through. It was these amendments which forced bigger emissions handouts at the expense of consumers. The Coalition is engaging in deceit on this issue and, by forcing alternatives to charging for emissions, increasing the cost to the community of meeting emission targets.</p>
<p>What should the Coalition do? I was dismayed to find that only two Liberal Senators crossed the floor to vote with the Government although sincere thanks to them. I have no idea how the Coalition can move on from here. Abbott now says that <a href="http://www.theaustralian.com.au/news/the-tony-abbott-scare-campaign-begins/story-e6frg6n6-1225805925386">climate change is real </a>(!) and must be addressed but, if he opposes the current CPRS on the grounds it is a ‘tax’, there is no way he will sensibly endorse a <em>pure</em> carbon tax. He has gossiped a bit over recent days about nuclear power but this seems to be daydreaming – no power station has been built in the US for decades. Anyway, <strong>is Abbott suggesting a supply-driven response to climate change along central planning lines?</strong> That doesn’t sound workable and will inevitably be expensive if carbon isn’t in some way priced. The policy vacuum at the centre of the Liberal Party debacle has not been resolved and I assume further major changes will occur. Literally nothing has been resolved by the replacement of Turnbull by Abbott – at least in terms of climate change policy.</p>
<p><strong>Update:</strong> Comments by <a href="http://economics.com.au/?p=4766">Joshua Gans on the Liberal&#8217;s anti-market policies </a>and from this in <em><a href="http://www.theaustralian.com.au/news/tony-abbotts-tax-free-carbon-plan/story-e6frg6n6-1225806333127">The Australian</a></em>.  The Liberal logic seems so bizarre that you wonder whether Paul Kelly is right and <a href="http://www.theaustralian.com.au/news/opinion/liberal-party-making-policy-on-the-run/story-e6frg74x-1225806340685">Abbott is just making-policy-up as he goes along</a>.  Even the <a href="http://www.theaustralian.com.au/news/nation/business-begs-abbott-to-rethink-opposition-to-market-based-emissions-trading-scheme/story-e6frg6nf-1225806342678"><em>Business Council of Australia</em> </a>thinks the Abbott scheme is foolish. Bizarre indeed, but maybe Abbott didn&#8217;t expect to become leader and was sprouting opposition to the CPRS without thinking about alternatives &#8211; or because he didn&#8217;t believe in climate change &#8211; and therefore did not see the need for alternatives. He has presumably now come back to earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/12/02/cprs-defeated-where-to-now/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Swan should go &amp; maybe but probably not Rudd</title>
		<link>http://www.harryrclarke.com/2009/06/21/swan-should-go-maybe-rudd/</link>
		<comments>http://www.harryrclarke.com/2009/06/21/swan-should-go-maybe-rudd/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:27:17 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=403</guid>
		<description><![CDATA[<p>It is unclear whether (changed from, &#8216;likely that&#8217;) Kevin Rudd attempted to do a favour for a mate  and lied to parliament about that.  It is certain that Wayne Swan attempted the favour and took personal interest in seeing that the favour worked &#8211; Swan should resign and be replaced by Lindsay Tanner who will make a better Treasurer.  The pair are now [...]]]></description>
			<content:encoded><![CDATA[<p>It is unclear whether (changed from, &#8216;likely that&#8217;) Kevin Rudd attempted to do a favour for a mate  and lied to parliament about that.  It is certain that Wayne Swan attempted the favour and took personal interest in seeing that the favour worked &#8211; Swan should <a href="http://www.news.com.au/couriermail/story/0,23739,25665957-953,00.html">resign and be replaced by Lindsay Tanner </a>who will make a better Treasurer.  The pair are now <a href="http://www.theage.com.au/national/utegate-pm-calls-in-police-20090620-cryr.html">desparately trying to turn the issue into an attack on the opposition&#8217;s credibility</a>.  Swan is trying to deflect attention away from his obvious interest by emphasising the &#8216;missing email&#8217; issue.</p>
<p>There was almost certainly no email &#8211; that&#8217;s why Kevin Rudd is being so strong in his denials of it &#8211; the Labor Party has long-standing experience in handing out favours to mates and would not leave an evidence trail.  The civil servant probably got a FAX or a phone call. The poor guy will face long-term retribution from the Labor Party hacks installed into the civil service for trying to do his job honestly &#8211; my sympathies to him.</p>
<p>But overall the issue is small bikkies. The tens of millions of dollars of squandered Federal funds being directed at sloppily-designed school projects, the poorly-thought-through road projects, the gravy-train like adjustment packages being paid to greenhouse gas polluters are more cogent reasons for sacking this incompetent duo.</p>
<p><strong>Update:</strong> The email &#8211; it did exist &#8211; is now claimed to be false and a sting seems to have been implemented but it is unclear by who.  Much more to come.  The nonexistence of the email, again, being used by Labor to deflect attention from Swan&#8217;s clear guilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/06/21/swan-should-go-maybe-rudd/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Economic disasters drive increased demands for valium</title>
		<link>http://www.harryrclarke.com/2009/05/24/economic-disasters-drive-increased-demands-for-valium/</link>
		<comments>http://www.harryrclarke.com/2009/05/24/economic-disasters-drive-increased-demands-for-valium/#comments</comments>
		<pubDate>Sun, 24 May 2009 09:53:16 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=305</guid>
		<description><![CDATA[<p>94.6% of Australian workers retain their jobs a year after the world experiences the worst financial crisis for 80 years. This compares with 95.8% prior to the crisis when the economic ravages of the Howard Coalition Government were still bearing on the down-trodden Australian working class.</p> <p>This disasterous state of affairs has led the reformist [...]]]></description>
			<content:encoded><![CDATA[<p>94.6% of Australian workers retain their jobs <a href="http://www.google.com/hostednews/ap/article/ALeqM5ibQTrZDqwOyyPv90qzLmEFpuEJfAD9817THO0">a year after the world experiences the worst financial crisis for 80 years</a>. This compares with 95.8% prior to the crisis when the economic ravages of the Howard Coalition Government were still <a href="http://kalimna.blogspot.com/2007/10/ignore-economic-policy-sadists-learn-to.html">bearing on the down-trodden Australian working class</a>.</p>
<p>This disasterous state of affairs has led the reformist Rudd Government to commit to $300b of debt and for concerned social democratic commentators to declare that <a href="http://johnquiggin.com/index.php/archives/2009/05/21/banks-should-be-public-utilities/">our banking system should be nationalised</a>. None of our banks failed but you can never be too cautious particularly since an (ill-advised) Kevin Rudd guaranteed their deposits.</p>
<p>I am going to have <a href="http://en.wikipedia.org/wiki/A_Cup_Of_Tea,_A_Bex_and_A_Good_Lie_Down">a cup of tea, a BEX and a good lie down</a>. Oh, probably a valium too. Kevin Rudd himself is in charge of this disaster and the general air of economic paranoia has me worried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/05/24/economic-disasters-drive-increased-demands-for-valium/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good poll news for Coalition</title>
		<link>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/</link>
		<comments>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:57:33 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=278</guid>
		<description><![CDATA[<p>The Herald /Neilson poll shows promising news for the Coalition.</p> <p>The Coalition is &#8211; as it should be &#8211; making significant inroads against Rudd and Labor. A 5% swing to The Coalition since March and back to the narrow margin of the 2007 poll. Labor leads the Coalition by 53% to 47%, down from the 58-42 gap in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Herald /Neilson poll <a href="http://www.smh.com.au/national/labor-counts-the-cost-of-global-crisis-20090517-b7ee.html?page=-1">shows promising news for the Coalition</a>.</p>
<p>The Coalition is &#8211; <strong>as it should be</strong> &#8211; making significant inroads against Rudd and Labor. A 5% swing to The Coalition since March and back to the narrow margin of the 2007 poll. Labor leads the Coalition by 53% to 47%, down from the 58-42 gap in the previous poll. The Coalition made up 9  points in the crucial primary vote. Labor&#8217;s primary vote fell 3 points to 44% while support for the Coalition rose 6 to 43%.<span id="more-278"></span></p>
<p>This is despite general satisfaction with the budget. Six out 10 were unhappy with the decision to raise the retirement age to 67.</p>
<p>Rudd&#8217;s approval rating has fallen 10 points to 64% while his disapproval rose 10 points to 32%. Mr Turnbull&#8217;s approval rating stayed steady at 43%, as did his disapproval rating of 47%.</p>
<p>Rudd still leads his rival as preferred PM but by 9 points less than 2 months ago. Rudd&#8217;s preferred PM rating fell 5 points to 64%. Mr Turnbull&#8217;s rose 4 points to 28%.</p>
<p>The Coalition <strong>will</strong> get more votes highlighting debt and deficit issues. There are votes in emphasising the Rudd-Swan team buffoonery.  So far these issues have not driven polls.  The <a href="http://larvatusprodeo.net/2009/05/18/has-turnbull-found-the-big-lie-that-works/#more-8364">normally sensible Brian at LP</a> gets it wrong when the switch is attributed to a &#8216;big lie&#8217; regarding debt and the deficit in the budget &#8211; on the contrary the budget was well-received.  The Labor cheer squad who wriggled around with comments on the uncomfortable poll trends missed this point too.</p>
<p>The tragedy of it all overwhelms me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

