<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Clarke &#187; Coalition</title>
	<atom:link href="http://www.harryrclarke.com/tag/coalition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryrclarke.com</link>
	<description>On economics, politics &#38; other things</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attacking Turnbull</title>
		<link>http://www.harryrclarke.com/2009/08/05/attacking-turnbull/</link>
		<comments>http://www.harryrclarke.com/2009/08/05/attacking-turnbull/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:36:41 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Coalition]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=534</guid>
		<description><![CDATA[<p>The pursuit of Malcolm Turnbull should now cease. It is clear that Godwin Grech &#8211; a formerly respected public servant who ran the OzCar policy for Labor &#8211; provided a false email to Turnbull that was the basis of Turnbull&#8217;s attack on Swan and Rudd and which therefore distorted this attack.  The Labor Party is [...]]]></description>
			<content:encoded><![CDATA[<p>The pursuit of <a href="http://www.theaustralian.news.com.au/story/0,25197,25879898-5013871,00.html">Malcolm Turnbull should now cease</a>. It is clear that Godwin Grech &#8211; a formerly respected public servant who ran the OzCar policy for Labor &#8211; provided a false email to Turnbull that was the basis of Turnbull&#8217;s attack on Swan and Rudd and which therefore distorted this attack.  The Labor Party is a perennially corrupt institution that has displayed its corrupt practices in Victoria, NSW, Western Australia and now most recently (again) in Queensland &#8211; shocking corruption that even its cheers squads find difficult to defend.  Its former members include bribe-takers, suppliers of juveniles into prostitution  and child-molesters &#8211; some are now serving lengthy jail terms and more will undoubtedly follow.   These people are the worst of Australia&#8217;s political low-life.  Selfish, greedy and dishonest people who use the pretence of caring for &#8216;working Australians&#8217; as a cover for self-aggrandisement and their despicable lack of common morality.</p>
<p>Turnbull was  justified, though as it turned out wrong, in assuming the worst about the dummy duo of Swan and Rudd.  He has agreed that he was misled. Labor should cut the continued cry-baby politicking and get on with the business of trying, in its own inept way, to govern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/08/05/attacking-turnbull/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Good poll news for Coalition</title>
		<link>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/</link>
		<comments>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:57:33 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=278</guid>
		<description><![CDATA[<p>The Herald /Neilson poll shows promising news for the Coalition.</p> <p>The Coalition is &#8211; as it should be &#8211; making significant inroads against Rudd and Labor. A 5% swing to The Coalition since March and back to the narrow margin of the 2007 poll. Labor leads the Coalition by 53% to 47%, down from the 58-42 gap in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Herald /Neilson poll <a href="http://www.smh.com.au/national/labor-counts-the-cost-of-global-crisis-20090517-b7ee.html?page=-1">shows promising news for the Coalition</a>.</p>
<p>The Coalition is &#8211; <strong>as it should be</strong> &#8211; making significant inroads against Rudd and Labor. A 5% swing to The Coalition since March and back to the narrow margin of the 2007 poll. Labor leads the Coalition by 53% to 47%, down from the 58-42 gap in the previous poll. The Coalition made up 9  points in the crucial primary vote. Labor&#8217;s primary vote fell 3 points to 44% while support for the Coalition rose 6 to 43%.<span id="more-278"></span></p>
<p>This is despite general satisfaction with the budget. Six out 10 were unhappy with the decision to raise the retirement age to 67.</p>
<p>Rudd&#8217;s approval rating has fallen 10 points to 64% while his disapproval rose 10 points to 32%. Mr Turnbull&#8217;s approval rating stayed steady at 43%, as did his disapproval rating of 47%.</p>
<p>Rudd still leads his rival as preferred PM but by 9 points less than 2 months ago. Rudd&#8217;s preferred PM rating fell 5 points to 64%. Mr Turnbull&#8217;s rose 4 points to 28%.</p>
<p>The Coalition <strong>will</strong> get more votes highlighting debt and deficit issues. There are votes in emphasising the Rudd-Swan team buffoonery.  So far these issues have not driven polls.  The <a href="http://larvatusprodeo.net/2009/05/18/has-turnbull-found-the-big-lie-that-works/#more-8364">normally sensible Brian at LP</a> gets it wrong when the switch is attributed to a &#8216;big lie&#8217; regarding debt and the deficit in the budget &#8211; on the contrary the budget was well-received.  The Labor cheer squad who wriggled around with comments on the uncomfortable poll trends missed this point too.</p>
<p>The tragedy of it all overwhelms me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

