<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Clarke &#187; politics</title>
	<atom:link href="http://www.harryrclarke.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryrclarke.com</link>
	<description>On economics, politics &#38; other things</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A winner-takes-all-society will fail</title>
		<link>http://www.harryrclarke.com/2011/10/20/a-winner-takes-all-society-will-fail/</link>
		<comments>http://www.harryrclarke.com/2011/10/20/a-winner-takes-all-society-will-fail/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:07:57 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=4449</guid>
		<description><![CDATA[<p>Joe Stiglitz makes the sensible point that the &#8220;1%&#8221; society America has become cannot be sustainably successful. The prosperity of the 1% depends on the prosperity of the 99%.  Gross inequality is also economically inefficient and distorts a country&#8217;s politics.</p> <p>Quote &#8220;It’s no use pretending that what has obviously happened has not in fact happened. [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Stiglitz makes <a href="http://www.vanityfair.com/society/features/2011/05/top-one-percent-201105">the sensible point that the &#8220;1%&#8221; society America has become cannot be sustainably successful</a>. The prosperity of the 1% depends on the prosperity of the 99%.  Gross inequality is also economically inefficient and distorts a country&#8217;s politics.</p>
<p>Quote &#8220;It’s no use pretending that what has obviously happened has not in fact happened. The upper 1 percent of Americans are now taking in nearly a quarter of the nation’s income every year. In terms of wealth rather than income, the top 1 percent control 40 percent. Their lot in life has improved considerably. Twenty-five years ago, the corresponding figures were 12 percent and 33 percent. One response might be to celebrate the ingenuity and drive that brought good fortune to these people, and to contend that a rising tide lifts all boats. That response would be misguided. While the top 1 percent have seen their incomes rise 18 percent over the past decade, those in the middle have actually seen their incomes fall. For men with only high-school degrees, the decline has been precipitous—12 percent in the last quarter-century alone. All the growth in recent decades—and more—has gone to those at the top. In terms of income equality&#8221;.</p>
<p>Now well known facts but the inequality threat to the survival of capitalism is crystallising into a definite focus for dissent. It will impact on Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2011/10/20/a-winner-takes-all-society-will-fail/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tasering abuse</title>
		<link>http://www.harryrclarke.com/2010/10/05/tasering-abuse/</link>
		<comments>http://www.harryrclarke.com/2010/10/05/tasering-abuse/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:09:46 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[aboriginals]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=3410</guid>
		<description><![CDATA[<p>I am stunned by this taser assault on a harmless aboriginal man by 4 psychpathic cops while 5 others stood around and watched. Those watching included police supervisors. Two of the barbarians who committed this crimes were given minor fines while the rest apparently received no penalty.  The lot should have been sacked and given hefty jail sentences.  [...]]]></description>
			<content:encoded><![CDATA[<p>I am stunned by this taser assault on a <a href="http://www.watoday.com.au/wa-news/man-tasered-13-times-shows-stunguns-fast-becoming-police-weapon-of-choice-ccc-20101004-163og.html">harmless aboriginal man by 4 psychpathic cops while 5 others stood around and watched</a>. Those watching included police supervisors. Two of the barbarians who committed this crimes were given minor fines while the rest apparently received no penalty.  The lot should have been sacked and given hefty jail sentences.  <strong>At least now they should be publicly named and shamed</strong>.</p>
<p>If ordinary citizens had behaved in this way they would be severely punished. Why the double standards with respect to people who are supposed to be enforcing the law not breaking it? If anything should not police officers be held to higher not lower standards?</p>
<p>And can you pick 9 officers<strong> by chance</strong> in a particular station who have these sorts of attitudes? Or are these attitudes <strong>characteristic</strong> of the police force? The real problem with taser use in the police force is that these weapons end up be used in a criminally irresponsible way by low brow thugs who wear police uniforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2010/10/05/tasering-abuse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rudd is finished &amp; good riddance I think</title>
		<link>http://www.harryrclarke.com/2010/06/14/rudd-is-finished-good-riddance-i-think/</link>
		<comments>http://www.harryrclarke.com/2010/06/14/rudd-is-finished-good-riddance-i-think/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:54:00 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australian politics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=3144</guid>
		<description><![CDATA[<p>The inept Kevin Rudd has no future as Prime Minister of Australia &#8211; he will be displaced and fairly soon. He is an arch hypocrite and wind-bag who has been revealled as such on countless occasions and who is now trying to demonstrate that he has backbone by backing a ludicrous tax on the resources [...]]]></description>
			<content:encoded><![CDATA[<p>The inept Kevin Rudd has no future as Prime Minister of Australia &#8211; he will be displaced and fairly soon. He is an arch hypocrite and wind-bag who has been revealled as such on countless occasions and who is now trying to demonstrate that he has backbone by backing a ludicrous tax on the resources sector that will damage Australia&#8217;s resource sector and our international credibility as a place to invest.  The tax is a confiscation of equity in existing Australian resource projects and a deterrant to develop new projects.  It will not prevail as all logic dictates against it  &#8211; the few economists who backed it should be ashamed of themselves &#8211; a miracle $9b annual transfer that has no disincentive effects - how pathetic  as these gurus put politics ahead of logic.  As the contradictions on the impossible Rudd position tighten there will be increasing pressure on Julia Gillard to challenge Rudd as the incompetent Labor politicians begin to worry that they may lose their opportunity to continue to pig-out at the public trough.  I think Gillard would be an improvement on Rudd  &#8211; almost any replacement would be &#8211; but she is a populist, ignorant Laborite who will damage Australia.  Lindsay Tanner is a better choice but he won&#8217;t be given the gong.</p>
<p>Am I pre-maturely celebrating a Tony Abbott win? Not at all. On the basis of his recent populist hysteria he is worse than Rudd though it may be at heart he is simply a conniving political being who will say anything to gain power and then reverse his positions to suit more credible logic.  The Greens &#8211; well I&#8217;ll probably vote for them but what a bunch of clots they were in rejecting the ETS in the Senate.  Bob Brown&#8217;s critique of the Afghanistan involvement after the two Aussie soldiers were killed sickened me.</p>
<p>Australian politics is in a desparate state. Time for a new party or movement.  I hope the disasterous Rudd is displaced but fear his immediate replacement and fear the Coalition alternative to a Labor Government.</p>
<p><strong>Update:</strong> I inadvertently deleted some comments on this &#8211; I deleted the post inadvertently but could restore that but not the comments.  The<a href="http://www.abc.net.au/news/stories/2010/06/19/2931597.htm?section=justin"> results of the NSW Penrith byelection confiirm my views</a>. Rudd (and of course the NSW Government) is finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2010/06/14/rudd-is-finished-good-riddance-i-think/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The American right &#8211; conservatism &amp;/or fanaticism?</title>
		<link>http://www.harryrclarke.com/2009/10/06/the-american-right-conservatism-or-fanaticism/</link>
		<comments>http://www.harryrclarke.com/2009/10/06/the-american-right-conservatism-or-fanaticism/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:54:21 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2373</guid>
		<description><![CDATA[<p>I have been following the increasingly strident claims of the American conservative movement primarily through my interest in climate change denialism, a component of their agenda.  More important parts of this agenda focus on the Obama health plan, on the bailouts to various groups in the economy as a consequence of the GFC and to what seems [...]]]></description>
			<content:encoded><![CDATA[<p>I have been following the increasingly strident claims of the American conservative movement primarily through my interest in climate change denialism, a component of their agenda.  More important parts of this agenda focus on the Obama health plan, on the bailouts to various groups in the economy as a consequence of the GFC and to what seems to be an obsessive hatred of President Obama.  <span id="more-2373"></span></p>
<p>I found <a href="http://www.nybooks.com/articles/23150?utm_medium=email&amp;utm_source=Email%20marketing%20software&amp;utm_content=264388221&amp;utm_campaign=October+22%2c+2009+issue+_+kujiyu&amp;utm_term=SomethingNewontheMall">this account by Michael Tomasky </a>of the rise of a right-wing US protest movement, brimming with hatred and with racist undertones, illuminating. The discussion deals with the new <a href="http://en.wikipedia.org/wiki/Tea_Party_protests">Tea Party Protest </a> movement that sees America collapsing into socialism or communism.  It is backed by numerous well-funded conservative organisations and numerous media organisations such as the FOX News Channel with Glenn Beck, Michelle Makin and Rick Santelli.  The movement is almost entirely white. Some of the concern reflects genuine fears about the increasing role of government and the loss of individual liberty.  Much of it, however, is directed to the “parasite in Chief’, Barack Obama.  The movement will become more important if the US economy weakens.</p>
<p>“This conservative protest movement… has three powerful forces supporting it: bottomless amounts of corporate money; an ideologically dedicated press, radio, and cable television apparatus eager to tout its existence; and elected officials who are willing to embrace it publicly and whose votes in support of the movement&#8217;s positions can be absolutely relied upon”.</p>
<p>The conjunction of the GFC, the long-term decline in US power and the need for the US to undertake comprehensive reforms in relation to the way its financial and environmental policies operate creates the potential for long-term conflict.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/10/06/the-american-right-conservatism-or-fanaticism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Della Bosca</title>
		<link>http://www.harryrclarke.com/2009/09/03/john-della-bosca/</link>
		<comments>http://www.harryrclarke.com/2009/09/03/john-della-bosca/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:19:58 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[men]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2251</guid>
		<description><![CDATA[<p>I have zero affection (or respect) for the Labor Party in NSW but, for the life of me, I cannot understand the hysterical puritanism that has driven the resignation of John Della Bosca from its state government ministry.  Nor do I understand the more recent sentiments suggesting he might be &#8216;rehabilitated&#8217; and reinstated into the ministry.</p> <p>My limited [...]]]></description>
			<content:encoded><![CDATA[<p>I have zero affection (or respect) for the Labor Party in NSW but, for the life of me, I cannot understand the hysterical puritanism that has driven the resignation of <a href="http://www.directory.nsw.gov.au/showminister.asp?id=%7B42842633-43AB-45B7-BDFE-3F1998A0D023%7D%7D">John Della Bosca </a>from its state government ministry.  Nor do I understand the more recent sentiments suggesting he might be &#8216;rehabilitated&#8217; and reinstated into the ministry.<span id="more-2251"></span></p>
<p>My limited understanding of the facts suggests that <a href="http://www.abc.net.au/news/stories/2009/09/01/2672539.htm">Della Bosca had an affair with an attractive 26 year old female and this woman went to the press and dobbed him in</a>.  This should be as irrelevant politically as the information that President Clinton got a blowjob from <a href="http://images.google.com.au/images?source=ig&amp;hl=en&amp;rlz=1W1GGLL_en&amp;q=Monica+Lewinsky&amp;lr=&amp;um=1&amp;ie=UTF-8&amp;ei=VPmeSsmFB4mi6QOj1ezwCw&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=1">Monica Lewinsky</a>. In both cases the press should have ignored the affair and concentrated on the real issues of politics.  <strong>Sexual liasons are private matters and there is no law against having them <em>whether or not you are married</em>. </strong></p>
<p>We live in such a sexualised culture and yet there is a streak of sexual puritanism that persists particularly in the sensationalist media.  You notice the same type of society-wide hypocrisy in the US.</p>
<p>Many people enjoy gossiping about &#8216;who is having it off with who&#8217; and I see no great problems with that. But  forcing a man from his job because he was lucky enough to enter into a mutually happy liason with a young attractive woman is a throwback to the sexual puritanism of the 1950s. Society has moved on and good riddance to the foolish sexual mores of the past.</p>
<p>On a happier and more humorous note, Peter Ruehl in today&#8217;s<em> AFR</em> (subscription required) makes the pointed obsevation that Della Bosca should have adhered to two lessons: (i) Don&#8217;t have affairs with people who will run to the tabloids if things don&#8217;t work out and;  (ii) if you are going to have an extra marital affair don&#8217;t be married to Belinda Neal!  I heartily concur on both counts but emphasise that it is the tabloids who behaved disgracefully here not Della Bosca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/09/03/john-della-bosca/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Attacking Turnbull</title>
		<link>http://www.harryrclarke.com/2009/08/05/attacking-turnbull/</link>
		<comments>http://www.harryrclarke.com/2009/08/05/attacking-turnbull/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:36:41 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Coalition]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=534</guid>
		<description><![CDATA[<p>The pursuit of Malcolm Turnbull should now cease. It is clear that Godwin Grech &#8211; a formerly respected public servant who ran the OzCar policy for Labor &#8211; provided a false email to Turnbull that was the basis of Turnbull&#8217;s attack on Swan and Rudd and which therefore distorted this attack.  The Labor Party is [...]]]></description>
			<content:encoded><![CDATA[<p>The pursuit of <a href="http://www.theaustralian.news.com.au/story/0,25197,25879898-5013871,00.html">Malcolm Turnbull should now cease</a>. It is clear that Godwin Grech &#8211; a formerly respected public servant who ran the OzCar policy for Labor &#8211; provided a false email to Turnbull that was the basis of Turnbull&#8217;s attack on Swan and Rudd and which therefore distorted this attack.  The Labor Party is a perennially corrupt institution that has displayed its corrupt practices in Victoria, NSW, Western Australia and now most recently (again) in Queensland &#8211; shocking corruption that even its cheers squads find difficult to defend.  Its former members include bribe-takers, suppliers of juveniles into prostitution  and child-molesters &#8211; some are now serving lengthy jail terms and more will undoubtedly follow.   These people are the worst of Australia&#8217;s political low-life.  Selfish, greedy and dishonest people who use the pretence of caring for &#8216;working Australians&#8217; as a cover for self-aggrandisement and their despicable lack of common morality.</p>
<p>Turnbull was  justified, though as it turned out wrong, in assuming the worst about the dummy duo of Swan and Rudd.  He has agreed that he was misled. Labor should cut the continued cry-baby politicking and get on with the business of trying, in its own inept way, to govern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/08/05/attacking-turnbull/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>NSW, a basketcase?</title>
		<link>http://www.harryrclarke.com/2009/06/01/nsw-a-basketcase/</link>
		<comments>http://www.harryrclarke.com/2009/06/01/nsw-a-basketcase/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:39:01 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=330</guid>
		<description><![CDATA[<p>Well almost certainly not but this report is disturbing.  For a decade NSW has been declining relative to the rest of Australia.  The poorly-performing Labor Governments of Bob Carr, Morris Iemma and now Nathan Rees have been a factor in this decline. </p> <p>Since the Sydney Olympics growth, business investment, home building, wages and jobs in NSW [...]]]></description>
			<content:encoded><![CDATA[<p>Well almost certainly not but <a href="http://business.smh.com.au/business/nsw-burden-drags-nation-deeper-into-strife-20090531-bro3.html">this report is disturbing</a>.  For a decade NSW has been declining relative to the rest of Australia.  The poorly-performing Labor Governments of Bob Carr, Morris Iemma and now Nathan Rees have been a factor in this decline. <span id="more-330"></span></p>
<p>Since the Sydney Olympics growth, business investment, home building, wages and jobs in NSW have performed poorly relative to the rest of Australia.  The whole country will soon officially be declared to be in recession but NSW is doing particularly badly.  It now contributes less than 32% of national product compared to 34.5% at the time of the Olympics.  The population share in NSW has shrunk.</p>
<p>The slump in business investment is dramatic with just 23 cents of every dollar spent occurring in NSW compared to 35 cents in 2000.</p>
<p>NSW is home to one-third of Australians but only 15% of new building approvals are occurring there.</p>
<p>NSW&#8217;s unemployment rate is among the highest in the country and the wage premium paid to NSW workers in 2005 was $3500. Now it is just $500.</p>
<p>The poorly performing NSW is a drag on the national economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/06/01/nsw-a-basketcase/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Good poll news for Coalition</title>
		<link>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/</link>
		<comments>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:57:33 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=278</guid>
		<description><![CDATA[<p>The Herald /Neilson poll shows promising news for the Coalition.</p> <p>The Coalition is &#8211; as it should be &#8211; making significant inroads against Rudd and Labor. A 5% swing to The Coalition since March and back to the narrow margin of the 2007 poll. Labor leads the Coalition by 53% to 47%, down from the 58-42 gap in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Herald /Neilson poll <a href="http://www.smh.com.au/national/labor-counts-the-cost-of-global-crisis-20090517-b7ee.html?page=-1">shows promising news for the Coalition</a>.</p>
<p>The Coalition is &#8211; <strong>as it should be</strong> &#8211; making significant inroads against Rudd and Labor. A 5% swing to The Coalition since March and back to the narrow margin of the 2007 poll. Labor leads the Coalition by 53% to 47%, down from the 58-42 gap in the previous poll. The Coalition made up 9  points in the crucial primary vote. Labor&#8217;s primary vote fell 3 points to 44% while support for the Coalition rose 6 to 43%.<span id="more-278"></span></p>
<p>This is despite general satisfaction with the budget. Six out 10 were unhappy with the decision to raise the retirement age to 67.</p>
<p>Rudd&#8217;s approval rating has fallen 10 points to 64% while his disapproval rose 10 points to 32%. Mr Turnbull&#8217;s approval rating stayed steady at 43%, as did his disapproval rating of 47%.</p>
<p>Rudd still leads his rival as preferred PM but by 9 points less than 2 months ago. Rudd&#8217;s preferred PM rating fell 5 points to 64%. Mr Turnbull&#8217;s rose 4 points to 28%.</p>
<p>The Coalition <strong>will</strong> get more votes highlighting debt and deficit issues. There are votes in emphasising the Rudd-Swan team buffoonery.  So far these issues have not driven polls.  The <a href="http://larvatusprodeo.net/2009/05/18/has-turnbull-found-the-big-lie-that-works/#more-8364">normally sensible Brian at LP</a> gets it wrong when the switch is attributed to a &#8216;big lie&#8217; regarding debt and the deficit in the budget &#8211; on the contrary the budget was well-received.  The Labor cheer squad who wriggled around with comments on the uncomfortable poll trends missed this point too.</p>
<p>The tragedy of it all overwhelms me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/05/18/good-poll-news-for-coalition/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Budget 2009 &#8211; response by Turnbull</title>
		<link>http://www.harryrclarke.com/2009/05/15/budget-2009-response-by-turnbull/</link>
		<comments>http://www.harryrclarke.com/2009/05/15/budget-2009-response-by-turnbull/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:03:26 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=249</guid>
		<description><![CDATA[<p>Malcolm Turnbull&#8217;s budget response was very political.  The main practical point was to emphasise retaining the health insurance subsidy and substitute a 3 cent extra tax per cigarette to raise the same income.  This is probably sensible in my view but small potatoes.  Otherwise the attack was primarily on the size of the $57 billion deficit [...]]]></description>
			<content:encoded><![CDATA[<p>Malcolm Turnbull&#8217;s budget response was very political.  The main practical point was to emphasise retaining the health insurance subsidy and substitute a 3 cent extra tax per cigarette to raise the same income.  This is probably sensible in my view but small potatoes.  Otherwise the attack was primarily on the size of the $57 billion deficit and the implied debt which he claims will blow out to close to $300b once Labor&#8217;s Ruddbank, Broadband and other proposals are included in official debt forecasts.  <span id="more-249"></span></p>
<p>Turnbull&#8217;s point that Rudd&#8217;s debt as a fraction of GDP compared to other c0untries was low because the Coalition had wiped-out public debt in Australia was sound.  It <strong>is</strong> a dramatic turn around.</p>
<p>The response of Labor supporters (and standard Keynesians) will be that the debt is necessary to limit the extent to which the economy will falter now and the Coalition will respond that too much is being spent and being spent on projects with a low rate of return such as the Broadband effort.</p>
<p>I don&#8217;t know who is correct here &#8211; the right sort of stimulus package will necessarily be a stab in the dark &#8211; but Labor needs to be positive in its interpretations and the Coalition, if it wishes to regain office, to be cautionary.  The future course of politics &#8211; unless there is a short-term double dissolution of parliament is clearly &#8216;hope&#8217; versus &#8216;fear&#8217;.  I doubt there will be a double dissolution of parliament &#8211; the government can do this if the alcopops legislation is defeated a second time but suspect the double dissolution won&#8217;t occur.</p>
<p>I thought Turnbull performed well. He can be a future Prime Minister if the Treasury&#8217;s optimistic forecasts turn out to be false and if he sticks to his guns of attacking Labor over debt and deficits.  I think Labor&#8217;s popularity will now decline in the polls as people start to take seriously the fears expressed by the Coalition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/05/15/budget-2009-response-by-turnbull/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Rudd on climate change</title>
		<link>http://www.harryrclarke.com/2009/05/06/rudd-on-climate-change/</link>
		<comments>http://www.harryrclarke.com/2009/05/06/rudd-on-climate-change/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:55:08 +0000</pubDate>
		<dc:creator>hc</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Greens]]></category>

		<guid isPermaLink="false">http://www.harryrclarke.com/?p=210</guid>
		<description><![CDATA[<p>Kevin Rudd has further delayed the start of the emissions trading scheme to 2011 (after the next election), reduced the initial price of carbon to be charged from $20 per tonne to $10 per tonne (that is now about equivalent to a massive 2.4 cent per litre charge on unleaded petrol) and increased assistance to [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Rudd has further delayed the start of the emissions trading scheme to 2011 (after the next election), reduced the initial price of carbon to be charged from $20 per tonne to $10 per tonne (that is now about equivalent to a massive 2.4 cent per litre charge on unleaded petrol) and increased assistance to heavy industry (steel and aluminium previously would get 90% of their permits free &#8211; now they will get 95% of their permits free for the first 5 years &#8211; or really 1+5 years &#8211; of the scheme).  The only a bonus is agreement to cut emissions by 25% by 2020 if all other nations agree to do the same in Copenhagen this year.</p>
<p><a href="http://www.theaustralian.news.com.au/story/0,25197,25434632-7583,00.html">It is a major backflip for a man </a>who said, last December, in the face of the full obvious force of the financial crisis, that there was no case for delay.  But it is by no means an astonishing backflip.  I think Rudd&#8217;s mouth runs ahead of his brain most of the time but, on climate change, he simply cannot be trusted at all.<span id="more-210"></span></p>
<p>Rudd has caved into business who were faced with the prospects of tiny cost increases and their immediate response was not gratitude but &#8211; &#8216;not enough we want <strong>even more</strong> concessions&#8217;.  They will use the extra time not to adjust to the new scheme but to prepare a campaign to thwart any scheme (AFR, Tuesday, p.2). Rudd has also tried to play some really low level politics with Malcolm Turnbull. The stupid issue here is that Turnbull can now push for further delays in adopting any scheme to &#8216;fine tune&#8217; the details.  </p>
<p>Kevin Rudd went into the election mee-tooing John Howard on all issues other than climate change and the prized Labor scheme to increase unemployment by abolishing <em>WorkChoices</em>.  He has reneged on the first distinctive policy but not on his second which should help to drive unemployment towards 9%.  His profligate fiscal policies will be largely ineffective in offsetting impacts of an external terms of trade shock that we can do little about but will leave us with mountains of debt, huge tax bills and a devalued currency.</p>
<p>Rudd is using the financial crisis to enact policies that will reduce the gains we have achieved in labour markets and which which will help imperil our environmental future.  Given the ambiguity of the Liberals on this issue &#8211; they should be pushing hard to achieve sensible climatic change policies &#8211; I will think seriously about voting for the <a href="http://greens.org.au/">idiot Greens </a> (woeful economics, sound environmental policies) in the next election.  <strong>It is one way I can indicate my total disgust with both major political parties in Australia because of their lack of principle on the climate change issue</strong>.</p>
<p>The Greens at least lack the hypocrisy of the Labor cheer squad who insist that the feeble conditional 25% increased cut more than compensates for the policy negatives.  They are hypocrites who see climate change not as an urgent policy priority but as politics.  <strong>Very</strong> unimpressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryrclarke.com/2009/05/06/rudd-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

