<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numerical economic modelling</title>
	<atom:link href="http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/</link>
	<description>On economics, politics &#38; other things</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Boag</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10404</link>
		<dc:creator>James Boag</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10404</guid>
		<description>Harry makes a great point highlighting the fact that numerical modelling makes a theoretical framework less general and subject to parametric uncertainty. In addition, it is also very difficult to listen to presentations pertaining to such analysis because it is difficult to run through all the specific assumptions behind these models. However, without such applications, the practical relevance of theory would be fairly minimal. In my knowledge, I would not know that many policymakers who would rely on optimal control output to formulate regulations. Moreover, numerical simulations are often required because many theoretical models as they are extended to provide a better description of reality become unwieldy. Hence, the &quot;low hanging theoretical fruit&quot; are not a primary motivator, rather it is the need for pragmatism among economists. I think Harry&#039;s comments are very relevant if you are an academic economist trying to publish, but if you want to influence the real world, then numerics will be an important and pertinent part of your toolbox.</description>
		<content:encoded><![CDATA[<p>Harry makes a great point highlighting the fact that numerical modelling makes a theoretical framework less general and subject to parametric uncertainty. In addition, it is also very difficult to listen to presentations pertaining to such analysis because it is difficult to run through all the specific assumptions behind these models. However, without such applications, the practical relevance of theory would be fairly minimal. In my knowledge, I would not know that many policymakers who would rely on optimal control output to formulate regulations. Moreover, numerical simulations are often required because many theoretical models as they are extended to provide a better description of reality become unwieldy. Hence, the &#8220;low hanging theoretical fruit&#8221; are not a primary motivator, rather it is the need for pragmatism among economists. I think Harry&#8217;s comments are very relevant if you are an academic economist trying to publish, but if you want to influence the real world, then numerics will be an important and pertinent part of your toolbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10390</link>
		<dc:creator>hc</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10390</guid>
		<description>Not sure Dd whether attaching numbers to the feasibility of a new iron ore project will help resolve the &#039;go ahead&#039; decision. My guess is that qualitative insights - continued growth in China and scientific info re extraction costs will matter a lot.</description>
		<content:encoded><![CDATA[<p>Not sure Dd whether attaching numbers to the feasibility of a new iron ore project will help resolve the &#8216;go ahead&#8217; decision. My guess is that qualitative insights &#8211; continued growth in China and scientific info re extraction costs will matter a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10389</link>
		<dc:creator>derrida derider</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10389</guid>
		<description>I&#039;d concede enough, Harry, to agree that the point estimates fallng out of models are often not what is most useful - the &lt;b&gt;difference&lt;/b&gt; between point estimates of a base case and a counterfactual is most often what you&#039;re after, in which case fixed errors can wash out.  And also the real-life use of a lot of quantitative modelling is precisely the sensitivity testing - &quot;jiggling the numbers [to show] that some effects will be important and others not so&quot;.

But then again, I doubt BHP-Billiton depends on just &quot;a general understanding of the situation&quot; in choosing between putting a few billion into a new iron ore mine or a new offshore gas field.</description>
		<content:encoded><![CDATA[<p>I&#8217;d concede enough, Harry, to agree that the point estimates fallng out of models are often not what is most useful &#8211; the <b>difference</b> between point estimates of a base case and a counterfactual is most often what you&#8217;re after, in which case fixed errors can wash out.  And also the real-life use of a lot of quantitative modelling is precisely the sensitivity testing &#8211; &#8220;jiggling the numbers [to show] that some effects will be important and others not so&#8221;.</p>
<p>But then again, I doubt BHP-Billiton depends on just &#8220;a general understanding of the situation&#8221; in choosing between putting a few billion into a new iron ore mine or a new offshore gas field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabee</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10387</link>
		<dc:creator>rabee</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10387</guid>
		<description>there is a difference between what they do in calibration in economics and what they do in econometrics.

i love reading serious econometrics. things like estimation structural IO models or even macro time series.  some of the stuff being done in australia is superb. 

non-statistical calibration is typically incoherent.</description>
		<content:encoded><![CDATA[<p>there is a difference between what they do in calibration in economics and what they do in econometrics.</p>
<p>i love reading serious econometrics. things like estimation structural IO models or even macro time series.  some of the stuff being done in australia is superb. </p>
<p>non-statistical calibration is typically incoherent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10377</link>
		<dc:creator>hc</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10377</guid>
		<description>DD, Maybe I have been too strong in my remarks - if you have good enough data then go for it. But typically you do not - economic phenomena can&#039;t be described with the precision of the physical sciences. I think that forcing yourself to do a cost-benefit analysis forces you to consider the magnitude of effects - sometimes jiggling the numbers shows that some effects will be important and others not so.  But I seldom &lt;b&gt;believe&lt;/b&gt; the results of numerical modelling - in my experience there are too many assumptions built-in that strain credulity. A major issue is forecasting demand for the output being provided by a new investment project.  I prefer to have a general understanding of the situation ratherr than relying on numbers pulled out of the air. </description>
		<content:encoded><![CDATA[<p>DD, Maybe I have been too strong in my remarks &#8211; if you have good enough data then go for it. But typically you do not &#8211; economic phenomena can&#8217;t be described with the precision of the physical sciences. I think that forcing yourself to do a cost-benefit analysis forces you to consider the magnitude of effects &#8211; sometimes jiggling the numbers shows that some effects will be important and others not so.  But I seldom <b>believe</b> the results of numerical modelling &#8211; in my experience there are too many assumptions built-in that strain credulity. A major issue is forecasting demand for the output being provided by a new investment project.  I prefer to have a general understanding of the situation ratherr than relying on numbers pulled out of the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10376</link>
		<dc:creator>derrida derider</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10376</guid>
		<description>I think you&#039;re dead wrong here Harry.  For a start, how on earth can you do any sort of investment appraisal without crunching the numbers?  And crunching those sort of numbers &lt;b&gt;is&lt;/b&gt; numeric modelling of economic phenomena.

As I&#039;ve often told people, the alternative to evidence-based formal quantitative modelling is &lt;b&gt;not&lt;/b&gt; no modelling, but prejudice-based informal qualitative modelling.  The human condition means we are forced to make predictions about the future all the time, those predictions are always made with some sort of mental model, so lets get the unexamined assumptions examined and the untested logic tested.  Which is all that formal modelling does.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re dead wrong here Harry.  For a start, how on earth can you do any sort of investment appraisal without crunching the numbers?  And crunching those sort of numbers <b>is</b> numeric modelling of economic phenomena.</p>
<p>As I&#8217;ve often told people, the alternative to evidence-based formal quantitative modelling is <b>not</b> no modelling, but prejudice-based informal qualitative modelling.  The human condition means we are forced to make predictions about the future all the time, those predictions are always made with some sort of mental model, so lets get the unexamined assumptions examined and the untested logic tested.  Which is all that formal modelling does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinclair Davidson</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10371</link>
		<dc:creator>Sinclair Davidson</dc:creator>
		<pubDate>Sun, 14 Feb 2010 00:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10371</guid>
		<description>Two thoughts. (1) it&#039;s just spam (2) This is obtuse comment on things people can do. Dumbledore can&#039;t do it, Snape can.</description>
		<content:encoded><![CDATA[<p>Two thoughts. (1) it&#8217;s just spam (2) This is obtuse comment on things people can do. Dumbledore can&#8217;t do it, Snape can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10369</link>
		<dc:creator>hc</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10369</guid>
		<description>I had to scratch around to &lt;a href=&quot;http://harrypotter.wikia.com/wiki/Occlumency&quot; rel=&quot;nofollow&quot;&gt;interpret this comment. &lt;/a&gt; and still mdon&#039;t. Harry Potter fans anywhere?</description>
		<content:encoded><![CDATA[<p>I had to scratch around to <a href="http://harrypotter.wikia.com/wiki/Occlumency" rel="nofollow">interpret this comment. </a> and still mdon&#8217;t. Harry Potter fans anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Economics</title>
		<link>http://www.harryrclarke.com/2010/02/13/numerical-economic-modelling/comment-page-1/#comment-10367</link>
		<dc:creator>Jack Economics</dc:creator>
		<pubDate>Sat, 13 Feb 2010 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/?p=2764#comment-10367</guid>
		<description>Dumbledore gets Snape to give Harry Occulumency lessons rather than doing it himself. &lt;a href=&quot;http://beepartner.com/&quot; rel=&quot;nofollow&quot;&gt;Jack Economics&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dumbledore gets Snape to give Harry Occulumency lessons rather than doing it himself. <a href="http://beepartner.com/" rel="nofollow">Jack Economics</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

