<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising the financial crisis</title>
	<atom:link href="http://www.harryrclarke.com/2009/03/25/visualising-the-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryrclarke.com/2009/03/25/visualising-the-financial-crisis/</link>
	<description>On economics, politics &#38; other things</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Annie</title>
		<link>http://www.harryrclarke.com/2009/03/25/visualising-the-financial-crisis/comment-page-1/#comment-8985</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2009/03/25/visualising-the-financial-crisis/#comment-8985</guid>
		<description>The administration&#039;s idea is that adding a massive health-care program this year can fix the broader budget problems. If that sounds too good to be true, there&#039;s a reason. To voice your opinion visit http://www.friendsoftheuschamber.com/takeaction/index.cfm?ID=380</description>
		<content:encoded><![CDATA[<p>The administration&#39;s idea is that adding a massive health-care program this year can fix the broader budget problems. If that sounds too good to be true, there&#39;s a reason. To voice your opinion visit <a href="http://www.friendsoftheuschamber.com/takeaction/index.cfm?ID=380" rel="nofollow">http://www.friendsoftheuschamber.com/takeaction/index.cfm?ID=380</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtor in Vancouver</title>
		<link>http://www.harryrclarke.com/2009/03/25/visualising-the-financial-crisis/comment-page-1/#comment-8938</link>
		<dc:creator>Realtor in Vancouver</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2009/03/25/visualising-the-financial-crisis/#comment-8938</guid>
		<description>Oh wow...thanks for posting it. It sure was nicely made and pretty well explained the crisis, although it left out the governments part in the crisis but then it would probably exceed the time of about 10 minutes by a lot. Nevertheless, it was a really great video. Thanks again for posting.&lt;br/&gt;&lt;br/&gt;Take care, Jay</description>
		<content:encoded><![CDATA[<p>Oh wow&#8230;thanks for posting it. It sure was nicely made and pretty well explained the crisis, although it left out the governments part in the crisis but then it would probably exceed the time of about 10 minutes by a lot. Nevertheless, it was a really great video. Thanks again for posting.</p>
<p>Take care, Jay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

