<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Congestion taxes to encourage selectivity in car use</title>
	<atom:link href="http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/</link>
	<description>On economics, politics &#38; other things</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Francis Xavier Holden</title>
		<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/comment-page-1/#comment-6982</link>
		<dc:creator>Francis Xavier Holden</dc:creator>
		<pubDate>Thu, 29 May 2008 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/#comment-6982</guid>
		<description>A 20c hike in fuel prices will only add another $200 to a typical 20,000ks a year fuel bill and given that say 10,000ks is non avoidable I can&#039;t see much sense in making big changes for a &quot;saving&quot; of $100.</description>
		<content:encoded><![CDATA[<p>A 20c hike in fuel prices will only add another $200 to a typical 20,000ks a year fuel bill and given that say 10,000ks is non avoidable I can&#8217;t see much sense in making big changes for a &#8220;saving&#8221; of $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Xavier Holden</title>
		<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/comment-page-1/#comment-6981</link>
		<dc:creator>Francis Xavier Holden</dc:creator>
		<pubDate>Thu, 29 May 2008 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/#comment-6981</guid>
		<description>I don&#039;t reckon the CBD in Melbourne is all that congested. There are other congested hotspots around the suburbs. Warrigal Road, Beach Road, Springvale Road, Whitehorse through Ringwood.&lt;br/&gt;&lt;br/&gt;The congestion in Melb generally is in trying to bypass CBD or get across town suburbs to suburbs. Western Ring Road around Sydney Road is a mess in peak hours. Bell Street is a schemozzle. Punt Road almost any time. Toorak Road hopeless.&lt;br/&gt;&lt;br/&gt;There seems to be an urban myth that most workers commute from outer suburbs into CBD. Not so - most people work within 10 - 15 ks of home and mostly commute across town rather than to a  central hub.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t reckon the CBD in Melbourne is all that congested. There are other congested hotspots around the suburbs. Warrigal Road, Beach Road, Springvale Road, Whitehorse through Ringwood.</p>
<p>The congestion in Melb generally is in trying to bypass CBD or get across town suburbs to suburbs. Western Ring Road around Sydney Road is a mess in peak hours. Bell Street is a schemozzle. Punt Road almost any time. Toorak Road hopeless.</p>
<p>There seems to be an urban myth that most workers commute from outer suburbs into CBD. Not so &#8211; most people work within 10 &#8211; 15 ks of home and mostly commute across town rather than to a  central hub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trs80</title>
		<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/comment-page-1/#comment-6974</link>
		<dc:creator>trs80</dc:creator>
		<pubDate>Wed, 28 May 2008 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/#comment-6974</guid>
		<description>I&#039;d say jobs in the CBD are higher-paying than those in the suburbs, and most commuters into the CBD already face steep car parking prices, so yes, CBD car commuters are somewhat price-insensitive. Although I was talking to a few friends recently, and better, cheaper public transport would also help.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say jobs in the CBD are higher-paying than those in the suburbs, and most commuters into the CBD already face steep car parking prices, so yes, CBD car commuters are somewhat price-insensitive. Although I was talking to a few friends recently, and better, cheaper public transport would also help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiros</title>
		<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/comment-page-1/#comment-6962</link>
		<dc:creator>Spiros</dc:creator>
		<pubDate>Mon, 26 May 2008 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/#comment-6962</guid>
		<description>Harry, how much do you reckon  that petrol at $1.60 per litre, and heading north, will solve the congestion problem? &lt;br/&gt;&lt;br/&gt;I know the idea of congestion pricing is to discourage driving at particular times of the day, so high petrol prices are not the same thing, but even so, if enough people cut their driving by enough because of petrol prices then the congestion problem should get better, shouldn&#039;t it? Especially since driving in congested traffic uses more petrol per kilometre.</description>
		<content:encoded><![CDATA[<p>Harry, how much do you reckon  that petrol at $1.60 per litre, and heading north, will solve the congestion problem? </p>
<p>I know the idea of congestion pricing is to discourage driving at particular times of the day, so high petrol prices are not the same thing, but even so, if enough people cut their driving by enough because of petrol prices then the congestion problem should get better, shouldn&#8217;t it? Especially since driving in congested traffic uses more petrol per kilometre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc</title>
		<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/comment-page-1/#comment-6961</link>
		<dc:creator>hc</dc:creator>
		<pubDate>Mon, 26 May 2008 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/#comment-6961</guid>
		<description>Derrida Derrida, &lt;br/&gt;&lt;br/&gt;The standard story is that the wealthy have a high value of time and will pay the congestion tax. The &#039;poor&#039; have a much lower value of time and are &#039;tolled off&#039; - they suffer big deadweight losses since their behaviour changes a lot. &lt;br/&gt;&lt;br/&gt;That said you might have a point. Maybe the wealthy will comprise most of the commuters into a CBD anyway - I&#039;d like to see the facts on this. If it is true then to cut into congestion you would need a big toll.</description>
		<content:encoded><![CDATA[<p>Derrida Derrida, </p>
<p>The standard story is that the wealthy have a high value of time and will pay the congestion tax. The &#8216;poor&#8217; have a much lower value of time and are &#8216;tolled off&#8217; &#8211; they suffer big deadweight losses since their behaviour changes a lot. </p>
<p>That said you might have a point. Maybe the wealthy will comprise most of the commuters into a CBD anyway &#8211; I&#8217;d like to see the facts on this. If it is true then to cut into congestion you would need a big toll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrida derider</title>
		<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/comment-page-1/#comment-6960</link>
		<dc:creator>derrida derider</dc:creator>
		<pubDate>Mon, 26 May 2008 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/#comment-6960</guid>
		<description>I think its obvious that a congestion charge is a &lt;b&gt;progressive&lt;/b&gt; tax.  Have a look at the type of cars you see in the inner city and compare them with those you see in battler outer suburbs.  There aint many 7-series BMWs in the battler suburbs.&lt;br/&gt;&lt;br/&gt;In fact that&#039;s exactly one of the reasons &quot;Red Ted&quot; Livingstone was so keen on it for London.</description>
		<content:encoded><![CDATA[<p>I think its obvious that a congestion charge is a <b>progressive</b> tax.  Have a look at the type of cars you see in the inner city and compare them with those you see in battler outer suburbs.  There aint many 7-series BMWs in the battler suburbs.</p>
<p>In fact that&#8217;s exactly one of the reasons &#8220;Red Ted&#8221; Livingstone was so keen on it for London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conrad</title>
		<link>http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/comment-page-1/#comment-6959</link>
		<dc:creator>conrad</dc:creator>
		<pubDate>Mon, 26 May 2008 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harryrclarke.com/2008/05/26/congestion-taxes-to-encourage-selectivity-in-car-use/#comment-6959</guid>
		<description>I think you can argue black and blue with these quite reasonable suggestions. However, I&#039;ll just assume that the average Today Tonight viewer is not exactly the type that is likely to fairly evaluate them (I presume you were just there for punishment, oh, and publicity for La Trobe). Its a pitty really, as I imagine many of these things would make Melbourne a far better place.&lt;br/&gt;&lt;br/&gt;Cross-culturally, I might note that  once people get used to these tolls, they get accepted quite well -- people don&#039;t complain in countries like France where there are tolls left right and centre on roads. However, they do take public transport much more (which is however much better than here). There&#039;s a great place you can go to see this on the border of Germany and France -- there are two freeways that run basically parallel, one where you pay (France) and the other where you don&#039;t (Germany). Its funny watching people endlessly sitting in traffic on the German side, but having reasonable driving conditions on the French side.</description>
		<content:encoded><![CDATA[<p>I think you can argue black and blue with these quite reasonable suggestions. However, I&#8217;ll just assume that the average Today Tonight viewer is not exactly the type that is likely to fairly evaluate them (I presume you were just there for punishment, oh, and publicity for La Trobe). Its a pitty really, as I imagine many of these things would make Melbourne a far better place.</p>
<p>Cross-culturally, I might note that  once people get used to these tolls, they get accepted quite well &#8212; people don&#8217;t complain in countries like France where there are tolls left right and centre on roads. However, they do take public transport much more (which is however much better than here). There&#8217;s a great place you can go to see this on the border of Germany and France &#8212; there are two freeways that run basically parallel, one where you pay (France) and the other where you don&#8217;t (Germany). Its funny watching people endlessly sitting in traffic on the German side, but having reasonable driving conditions on the French side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

